Peer Reviewed Publications
Papers published in the Special Issue in Ocean & Coastal Management:
"East African Coastal Current: At the Frontier of Climate Change and Food Security"
DOI |
AUTHOR / TITLE |
ALTMETRICS |
---|---|---|
https://doi.org/10.1016/j.ocecoaman.2021.105977 | Stuart C. Painter, Ekaterina Popova, Michael J. Roberts (2022) An introduction to East African Coastal Current ecosystems: At the frontier of climate change and food security, Ocean & Coastal Management, Volume 216, 105977, ISSN 0964-5691, | |
Joseph N. Kamau, Zoe L. Jacobs, Fatma Jebri, Stephen Kelly, Edward Kimani, Amina Makori, James Mwaluma, Elizabeth Mueni, Harrison Ong'anda, Matthew R. Palmer, Ekaterina Popova, Michael J. Roberts, Sarah F.W. Taylor, Juliane U. Wihsgott, Stuart C. Painter (2021) Managing emerging fisheries of the North Kenya Banks in the context of environmental change, Ocean & Coastal Management, Volume 209, 105671, ISSN 0964-5691. | ||
https://doi.org/10.1016/j.ocecoaman.2021.105713 |
Damaris Mutia, Stephen Carpenter, Zoe Jacobs, Fatma Jebri, Joseph Kamau, Stephen J. Kelly, Amon Kimeli, Philip Kibet Langat, Amina Makori, Francesco Nencioli, Stuart C. Painter, Ekaterina Popova, Dionysios Raitsos, Michael Roberts (2021) Productivity driven by Tana river discharge is spatially limited in Kenyan coastal waters, Ocean & Coastal Management, Volume 211, 105713, ISSN 0964-5691. |
|
https://doi.org/10.1016/j.ocecoaman.2021.105800 | James Mwaluma, Noah Ngisiang'e, Melckzedeck Osore, Joseph Kamau, Harrison Ong'anda, Joseph Kilonzi, Mike Roberts, Ekatarina Popova, Stuart C. Painter (2021) Assemblage structure and distribution of fish larvae on the North Kenya Banks during the Southeast Monsoon season, Ocean & Coastal Management, Volume 212, 105800, ISSN 0964-5691. | |
Z.L. Jacobs, A. Yool, F. Jebri, M. Srokosz, S. van Gennip, S.J. Kelly, M. Roberts, W. Sauer, A.M. Queirós, K.E. Osuka, M. Samoilys, A.E. Becker, E. Popova (2021) Key climate change stressors of marine ecosystems along the path of the East African coastal current, Ocean & Coastal Management, Volume 208, 105627, ISSN 0964-5691. | ||
Baraka Sekadende, Lucy Scott, Jim Anderson, Shankar Aswani, Julius Francis, Zoe Jacobs, Fatma Jebri, Narriman Jiddawi, Albogast T. Kamukuru, Stephen Kelly, Hellen Kizenga, Baraka Kuguru, Margareth Kyewalyanga, Margaux Noyon, Ntahondi Nyandwi, Stuart C. Painter, Matthew Palmer, Dionysios E. Raitsos, Michael Roberts, Sévrine F. Sailley, Melita Samoilys, Warwick H.H. Sauer, Salome Shayo, Yohana Shaghude, Sarah F.W. Taylor, Juliane Wihsgott, Ekaterina Popova (2020) The small pelagic fishery of the Pemba Channel, Tanzania: What we know and what we need to know for management under climate change, Ocean & Coastal Management, Volume 197 | ||
Stuart C. Painter, Baraka Sekadende, Angelina Michael, Margaux Noyon, Salome Shayo, Brian Godfrey, Mtumwa Mwadini, Margareth Kyewalyanga (2021) Evidence of localised upwelling in Pemba Channel (Tanzania) during the southeast monsoon, Ocean & Coastal Management, Volume 200, 105462, ISSN 0964-5691. | ||
https://doi.org/10.1016/j.ocecoaman.2020.105463 | Kennedy E. Osuka, Colin McClean, Bryce D. Stewart, Brian J. Bett, Tim Le Bas, John Howe, Colin Abernerthy, Saleh Yahya, David Obura, Melita Samoilys (2021) Characteristics of shallow and mesophotic environments of the Pemba Channel, Tanzania: Implications for management and conservation, Ocean & Coastal Management, Volume 200,105463, ISSN 0964-5691. | |
https://doi.org/10.1016/j.ocecoaman.2021.105799 | Baraka C. Sekadende, Angelina Michael, Stuart C. Painter, Salome Shayo, Margaux Noyon, Margareth S. Kyewalyanga (2021) Spatial variation in the phytoplankton community of the Pemba Channel, Tanzania, during the south-east monsoon, Ocean & Coastal Management, Volume 212, 105799, ISSN 0964-5691. | |
Hellen J. Kizenga, Fatma Jebri, Yohana Shaghude, Dionysios E. Raitsos, Meric Srokosz, Zoe L. Jacobs, Francesco Nencioli, Mwanahija Shalli, Margareth S. Kyewalyanga, Ekaterina Popova (2021) Variability of mackerel fish catch and remotely-sensed biophysical controls in the eastern Pemba Channel, Ocean & Coastal Management, Volume 207, 105593, ISSN 0964-5691. | ||
https://doi.org/10.1016/j.ocecoaman.2021.105805 | Matthew R. Palmer, Yohana W. Shagude, Michael J. Roberts, Ekaterina Popova, Juliane U. Wihsgott, Shankar Aswani, Jack Coupland, John A. Howe, Brian J. Bett, Kennedy E. Osuka, Colin Abernethy, Sofia Alexiou, Stuart C. Painter, Joseph N. Kamau, Ntahondi Nyandwi, Baraka Sekadende (2021) Marine robots for coastal ocean research in the Western Indian Ocean, Ocean & Coastal Management, Volume 212, 105805, ISSN 0964-5691. | |
Sarah F.W. Taylor, Shankar Aswani, Narriman Jiddawi, Jack Coupland, Phillip A.S. James, Stephen Kelly, Hellen Kizenga, Michael Roberts, Ekaterina Popova (2021) The complex relationship between asset wealth, adaptation, and diversification in tropical fisheries, Ocean & Coastal Management, Volume 212, 105808, ISSN 0964-5691. | ||
A.R. Gates, J.M. Durden, M.D. Richmond, C.A. Muhando, Z.A. Khamis, D.O.B. Jones (2021) Ecological considerations for marine spatial management in deep-water Tanzania, Ocean & Coastal Management, Volume 210, 105703. |
||
https://doi.org/10.1016/j.ocecoaman.2021.105921 |
Robert J. Wilson, Sévrine F. Sailley, Zoe L. Jacobs, Joseph Kamau, Said Mgeleka, Gladys M. Okemwa, Johnstone O. Omukoto, Kennedy E. Osuka, Melita Samoilys, Warwick Sauer, Mathew Ogalo Silas, Joseph S. Sululu, Michael J. Roberts (2021) Large projected reductions in marine fish biomass for Kenya and Tanzania in the absence of climate mitigation, Ocean & Coastal Management, Volume 215, 105921. |
Papers submitted for the Special Issue in Deep-Sea Research Part II: Topical Studies in Oceanography:
"Dynamics of Agulhas Bank, South Africa - ecosystem shifts and future trends in the squid fishery"
DOI |
AUTHOR / TITLE |
ALTMETRICS |
---|---|---|
Noyon, M., Poulton, A.J., Asdar, S., Weitz, R., Giering, S.L.C. (2022) Mesozooplankton community distribution on the Agulhas Bank in Autumn: size structure and production, Deep-Sea Research Part II: Topical Studies in Oceanography, Volume 195,105015. | ||
https://doi.org/10.1016/j.dsr2.2022.105028 | Jebri, F., Raitsos, D.E., Gittings, J.A., Jacobs, Z.L., Srokosz, M., Gornall, J., Sauer, W.H.H., Roberts, M.J., Popova, E. (2022) Unravelling links between squid catch variations and biophysical mechanisms in South African waters, Deep-Sea Research Part II: Topical Studies in Oceanography, 105028. | |
https://doi.org/10.1016/j.dsr2.2022.105080 | Jacobs, Z., Roberts, M., Jebri, J., Srokosz, M., Kelly, S., Sauer, W.H.H., Bruggeman, J., Popova, E. (2022) Drivers of productivity on the Agulhas Bank and the importance for marine ecosystems. Deep-Sea Research Part II: Topical Studies in Oceanography, Volume 199, 105080. | |
https://doi.org/10.1016/j.dsr2.2022.105079 | Mazwane, S.L., Poulton, A.J., Hickman, A., Jebri, F., Jacobs Z., Roberts, M., Noyon, M. (2022) Spatial and temporal variability of Net Primary Production on the Agulhas Bank, 1998 - 2018. Deep-Sea Research Part II: Topical Studies in Oceanography, Volume 199, 105079 | |
https://doi.org/10.1016/j.dsr2.2022.105094 | Giering, S., Noyon, M., Godfrey, B., Poulton, A.J., Briggs, N., Roberts, M. (2022) Optical particle measurements reveal cross-shelf turbidity gradients on the Agulhas Bank. Deep-Sea Research Part II: Topical Studies in Oceanography, 105094 | |
https://doi.org/10.1016/j.dsr2.2022.105092 | Asdar, S., Jacobs, Z., Popova, E., Noyon, M., Sauer, W.H.H., Roberts, M. (2022) Projected climate change impacts on the ecosystems of the Agulhas Bank, South Africa. Deep-Sea Research Part II: Topical Studies in Oceanography, 105092 | |
https://doi.org/10.1016/j.dsr2.2022.105123 | Bruggeman, J., Jacobs, Z., Popova, E., Sauer, W.H.H., Gornall, J.M., Brewin, R.J.W., Roberts, M. (2022) The paralarval stage as key to predicting squid catch: hints from a process-based model, Deep-Sea Research Part II: Topical Studies in Oceanography, 105123 | |
https://doi.org/10.1016/j.dsr2.2022.105151 | Jacobs, Z., Kelly, S., Jebri, F., Roberts, M., Srokosz, M., Sauer, W.H.H., Hanke, L., Popova, E. (2022) Retention properties of the Agulhas bank and their relevance to the chokka squid life cycle, Deep-Sea Research Part II: Topical Studies in Oceanography, 105151 | |
https://doi.org/10.1016/j.dsr2.2022.105153 | Poulton, A.J., Mazwane, S.L., Godfrey, B., Carvalho, A., Mawji, E., Wihsgott, J.U., Noyon, M. (2022) Primary production dynamics on the Agulhas Bank in autumn, Deep-Sea Research Part II: Topical Studies in Oceanography, 105153 |
Other SOLSTICE Papers
Peer-Reviewed Papers Published by SOLSTICE Researchers
DOI |
AUTHOR / TITLE |
ALTMETRICS |
---|---|---|
https://doi.org/10.3389/fmars.2022.872515 | Jebri, F.; Srokosz, M.; Jacobs, Z.L.; Nencioli, F.; Popova, E. (2022) Earth observation and machine learning reveal the dynamics of productive upwelling regimes on the Agulhas Bank, Frontiers in Marine Science, Volume 9 | |
https://doi.org/10.1016/j.marenvres.2022.105587 | Osuka, K.E., Stewart, B.D., Samoilys, M., McClean, C.J., Musembi, P., Yahya, S., Hamad, A.R., Mbugua, J. (2022) Depth and habitat are important drivers of abundance for predatory reef fish off Pemba Island, Tanzania, Marine Environmental Research, Volume 175,105587. | |
https://doi.org/10.4314/wiojms.v20i2.9 | Osuka, K.E. and Abound, S.A. (2021) Integrated Approach to analyse benthic images from an autonomous underwater vehicle deployed at Pemba Island, Tanzania, WIO Journal of Marine Science, 20 (2), 109-117. | |
https://doi.org/10.5194/bg-18-5967-2021 | Vinayachandran, P.N.M., Masumoto, Y., Roberts, M.J., Huggett, J.A., Halo, I., Chatterjee, A., Amol, P., Gupta, G.V.M., Singh, A., Mukherjee, A., Prakash, S., Beckley, L.E., Raes, E.J., and Hood, R. (2021) Reviews and syntheses: Physical and biogeochemical processes associated with upwelling in the Indian Ocean, Biogeosciences, 18, 5967–6029. | |
https://doi.org/10.1016/j.marpolbul.2021.113010 | Osuka, K.E.; Stewart, B.D.; Samoilys, M.A.; Roche, R.C.; Turner, J.; McClean, C. (2021) Protection outcomes for fish trophic groups across a range of management regimes, Marine Pollution Bulletin, Volume 173, Part A. | |
https://doi.org/10.1111/gcb.15827 | Queirós, A. M., Talbot, E., Beaumont, N. J., Somerfield, P. J., Kay, S., Pascoe, C., Dedman, S., Fernandes, J., Jueterbock, A., Miller, P. I., Sailley, S. F., Sará, G., Carr, L. M., Austen, M. C., Widdicombe, S., Rilov, G., Levin, L. A., Hull, S. C., Walmsley, S. F., & Nic Aonghusa, C. (2021). Bright spots as climate-smart marine spatial planning tools for conservation and blue growth. Global Change Biology, 27, 5514– 5531. | |
https://doi.org/10.1016/j.ecss.2021.107268 | Malauene, B.S.; Lett, C.; Marsac, F.; Roberts, M.J.; Brito, A.; Abdula, S.; Moloney, C.L. (2021) Spawning areas of two shallow-water penaeid shrimps (Penaeus indicus and Metapenaeus monoceros) on the Sofala Bank, Mozambique. Estuarine, Coastal and Shelf Science, 253, 107268. | |
Jacobs, Z. L.; Jebri, F.; Raitsos, D. E.; Popova, E.; Srokosz, M.; Painter, S. C.; Nencioli, F.; Roberts, M.; Kamau, J.; Palmer, M.; Wihsgott, J. (2020) Shelf‐break upwelling and productivity over the North Kenya Banks: The importance of large‐scale ocean dynamics. Journal of Geophysical Research: Oceans, 125 (1). |
||
Jacobs, Zoe; Jebri, Fatma ; Srokosz, Meric ; Raitsos, Dionysios E.; Painter, Stuart C.; Nencioli, Francesco; Osuka, Kennedy; Samoilys, Melita; Sauer, Warwick; Roberts, Michael; Taylor, Sarah F. W.; Scott, Lucy; Kizenga, Hellen; Popova, Ekaterina. (2020) A major ecosystem shift in coastal East African waters during the 1997/98 Super El Niño as detected using remote sensing data. Remote Sensing, 12 (19), 3127. |
||
https://doi.org/10.1016/j.dsr2.2020.104817 | Roberts, M.J.; Ternon, J-F. (2020) The MADRidge project ― a major contribution to IIOE2-WIOURI focussing on three shallow seamounts and their pelagic ecosystems in the vicinity of the Madagascar Ridge, Deep Sea Research Part II: Topical Studies in Oceanography, Volume 176. | |
https://doi.org/10.1016/j.dsr2.2020.104813 | Roberts, M.J.; Ternon, J-F.; Marsac, F.; Noyon, M.; Payne, A.I.L. (2020) The MADRidge project: Bio-physical coupling around three shallow seamounts in the South West Indian Ocean, Deep Sea Research Part II: Topical Studies in Oceanography, Volume 176. | |
Jebri, Fatma; Jacobs, Zoe L.; Raitsos, Dionysios E.; Srokosz, Meric; Painter, Stuart C.; Kelly, Stephen; Roberts, Michael J.; Scott, Lucy; Taylor, Sarah F. W.; Palmer, Matthew; Kizenga, Hellen; Shaghude, Yohana; Wihsgott, Juliane; Popova, Ekaterina (2020) Interannual monsoon wind variability as a key driver of East African small pelagic fisheries. Scientific Reports, 10 (1), 13247. |
||
Painter, Stuart (2020). The biogeochemistry and oceanography of the East African Coastal Current. Progress in Oceanography, 102374. |
||
https://doi.org/10.1016/j.dsr2.2020.104809 | Harris, S.A.; Noyon, M.; Marsac, F.; Vianello, P.; Roberts, M.J. (2020) Ichthyoplankton assemblages at three shallow seamounts in the South West Indian Ocean. Deep Sea Research Part II: Topical Studies in Oceanography, 176, 104809. | |
https://doi.org/10.1016/j.dsr2.2020.104800 | Demarcq, H.; Noyon, M.; Roberts, M.J. (2020) Satellite observations of phytoplankton enrichments around seamounts in the South West Indian Ocean with a special focus on the Walters Shoal. Deep Sea Research Part II: Topical Studies in Oceanography, 176. 104800. | |
https://doi.org/10.1016/j.dsr2.2019.104715 | Marsac, F.; Galletti, F.; Ternon, J-F.; Romanov, E.V.; Demarcq, H.; Corbari, L.; Bouchet, P.; Roest, W.R.; Jorry, S.J.; Olu, K.; Loncke, L.; Roberts, M.J.; Ménard, F. (2020) Seamounts, plateaus and governance issues in the southwestern Indian Ocean, with emphasis on fisheries management and marine conservation, using the Walters Shoal as a case study for implementing a protection framework. Deep Sea Research Part II: Topical Studies in Oceanography, 176. 104715 | |
Noyon, M.; Rasoloarijao, Z.; Huggett, J.; Ternon, J-F.; Roberts, M. (2020) Comparison of mesozooplankton communities at three shallow seamounts in the South West Indian Ocean. Deep Sea Research Part II: Topical Studies in Oceanography, 176, 104759. | ||
https://doi.org/10.1016/j.dsr2.2020.104744 | Rocke, E.; Noyon, M.; Roberts, M. (2020) Picoplankton and nanoplankton composition on and around a seamount, affected by an eddy dipole south of Madagascar. Deep Sea Research Part II: Topical Studies in Oceanography, 176, 104744. | |
https://doi.org/10.1016/j.dsr2.2020.104816 | Vianello, P.; Ternon, J-F.; Demarcq, H.; Herbette, S.; Roberts, M.J. (2020) Ocean currents and gradients of surface layer properties in the vicinity of the Madagascar Ridge (including seamounts) in the South West Indian Ocean. Deep Sea Research Part II: Topical Studies in Oceanography, 176, 104816. | |
Vianello, P.; Herbette, S.; Ternon, J-F.; Demarcq, H.; Roberts, M.J. (2020) Observation of a mesoscale eddy dipole on the northern Madagascar Ridge: Consequences for the circulation and hydrography in the vicinity of a seamount. Deep Sea Research Part II: Topical Studies in Oceanography, 176, 104815. | ||
Popova, E., Vousden, D., Sauer, W.H.H., Mohammed, E.Y., Allain, V., Downey-Breedt, N., Fletcher, R., Gjerde, K.M., Halpin, P.N., Kelly, S., Obura, D., Pecl,G., Roberts, M., Raitsos, D.E., Rogers, A., Samoilys, M., Sumaila, U.R., Tracey, S., Yool, A. (2019). Ecological connectivity between the areas beyond national jurisdiction and coastal waters: Safeguarding interests of coastal communities in developing countries. Marine Policy, Volume 104, Pages 90-102, ISSN 0308-597X |
||
Semba, M., Lumpkin, R., Kimirei, I., Shaghude, Y., Nyandwi, N. (2019) Seasonal and spatial variation of surface current in the Pemba Channel, Tanzania. PLoS ONE 14(1): e0210303. |
||
Taylor, S.F.W., Roberts, M.J., Milligan, B., Ncwadi, R. (2019) Measurement and implications of marine food security in the Western Indian Ocean: an impending crisis?. Food Security, 11, 1395–1415. |
||
Lamont, T., Barlow, R.G., Brewin, R.J.W. (2018). Variations in Remotely-Sensed Phytoplankton Size Structure of a Cyclonic Eddy in the Southwest Indian Ocean. Remote Sensing, 10(7):1143. |
||
Lamont, T., Brewin, R.G., Barlow, R.J.W. (2018). Seasonal variation in remotely-sensed phytoplankton size structure around southern Africa. Remote Sensing of Environment, Volume 204, Pages 617-631, ISSN 0034-4257. |
||
https://doi.org/10.1016/j.jmarsys.2018.05.001 | Malauene, B.S.; Moloney, C.L.; Lett, C.; Roberts, M.J.; Marsac, F.; Penven, P. (2018) Impact of offshore eddies on shelf circulation and river plumes of the Sofala Bank, Mozambique Channel. Journal of Marine Systems, 185. 1-12. | |
https://doi.org/10.17159/sajs.2017/20160330 | Morris, T.; Hermes, J.; Beal, L.; du Pliessis, M.; Duncombe Rae, C.; Gulekana, M.; Lamont, T.; Speich, S.; Roberts, M.; Ansorge, I.J. (2017) The importance of monitoring the Greater Agulhas Current and its inter-ocean exchanges using large mooring arrays. South African Journal of Science, 113 (7/8). |
NOTE: Publications metrics links kindly provided by Altmetric.com